Overview of Compulsory Registration Scheme (CRS)
CRS (Compulsory Registration Scheme) is regulated under Scheme – II of BIS (Conformity Assessment) Regulations, 2018. In 2012, the CRS scheme was mainly launched by the Ministry of Electronics and Information Technology, and this scheme is mandatory for manufacturers. To obtain a BIS CRS registration certificate before launching their electronic products in the market. The scheme is based on manufacturers’ self-declaration of conformity. Over the years, the number of licenses issued under the Compulsory Registration Scheme (CRS) has increased significantly.
Also, the Ministry of Electronics and Information Technology notified the Electronics and Information Technology Goods (Compulsory Registration) Order, 2021 in October 2012 for 15 categories of electronics products. On 13 November 2014, the Ministry of Electronics and Information Technology added 15 more electronic product categories. October 2016, the ministry also notified the Indian standard for Indian language support for mobile phones. August 2017, the ministry added 13 more electronic product categories under this order. September 2017, the Ministry of New and Renewable Energy notified 5 more products under the Solar Photovoltaics, Systems, Devices, and Components (Requirement for Compulsory Registration) Order. , 2017.
According to the order, no person shall manufacture or store for sale, import, or distribute products that do not conform to Indian standards and do not bear the standard mark with a unique registration number obtained from the Bureau of Indian Standards (BIS). ).
What are the following 81 Product list of CRS Registration?
Following is the list of products that require a BIS CRS Registration Certificate in India:
Sl. No. | Product | Indian Standard number( IS No.) | Date of Implementation |
1 | AMPLIFIERS WITH INPUT POWER 2000W AND ABOVE | IS 616:2010* | 03 July 2013 |
2 | AUTOMATIC DATA PROCESSING MACHINE | IS 13252(Part 1):2010* | 03 July 2013 |
3 | ELECTRONIC CLOCKS WITH MAINS POWER | IS 302-2-26:2014* | 03 July 2013 |
4 | ELECTRONIC GAMES (VIDEO) | IS 616:2010* | 03 July 2013 |
5 | ELECTRONIC MUSICAL SYSTEMS WITH INPUT POWER 200W AND ABOVE | IS 616:2010* | 03 July 2013 |
6 | LAPTOP/NOTEBOOK/TABLET | IS 13252(Part 1):2010* | 03 July 2013 |
7 | MICROWAVE OVENS | IS 302-2-25:2014* | 03 July 2013 |
8 | OPTICAL DISC PLAYERS WITH BUILT IN AMPLIFIERS OF INPUT POWER 200W AND ABOVE | IS 616:2010* | 03 July 2013 |
9 | PLASMA/LCD/LED TELEVISIONS OF SCREEN SIZE 32″; AND ABOVE | IS 616:2010* | 03 July 2013 |
10 | PRINTERS, PLOTTERS | IS 13252(Part 1):2010* | 03 July 2013 |
11 | SCANNERS | IS 13252(Part 1):2010* | 03 July 2013 |
12 | SET TOP BOX | IS 13252(Part 1):2010* | 03 July 2013 |
13 | TELEPHONE ANSWERING MACHINES | IS 13252(Part 1):2010* | 03 July 2013 |
14 | VISUAL DISPLAY UNITS, VIDEOS MONITORS OF SCREEN SIZE 32″ AND ABOVE | IS 13252(Part 1):2010* | 03 July 2013 |
15 | WIRELESS KEYBOARDS | IS 13252(Part 1):2010* | 03 July 2013 |
16 | CASH REGISTERS | IS 13252(Part 1):2010* | 13 May 2015 |
17 | COPYING MACHINES/DUPLICATORS | IS 13252(Part 1):2010* | 13 May 2015 |
18 | PASSPORT READER | IS 13252(Part 1):2010* | 13 May 2015 |
19 | POINT OF SALE TERMINALS | IS 13252(Part 1):2010* | 13 May 2015 |
20 | MAIL PROCESSING MACHINES/POSTAGE MACHINES/FRANKING MACHINES | IS 13252(Part 1):2010* | 13 May 2015 |
21 | POWER BANKS FOR USE IN PORTABLE APPLICATIONS | IS 13252(Part 1):2010* | 13 May 2015 |
22 | SMART CARD READER | IS 13252(Part 1):2010* | 13 May 2015 |
23 | MOBILE PHONES | IS 13252(Part 1):2010* | 13 September 2015 |
24 | SELF-BALLASTED LED LAMPS FOR GENERAL LIGHTING SERVICES | IS 16102(Part 1):2012* | 13 September 2015 |
25 | DC OR AC SUPPLIED ELECTRONIC CONTROLGEAR FOR LED MODULES | IS 15885(Part 2/Sec 13):2012* | 01 Decmeber 2015 |
26 | POWER ADAPTORS FOR AUDIO,VIDEO & SIMILAR ELECTRONIC APPARATUS | IS 616:2010* | 01 December 2015 |
27 | POWER ADAPTORS FOR IT EQUIPMENTS | IS 13252(Part 1):2010* | 01 December 2015 |
28 | FIXED GENERAL PURPOSE LED LUMINAIRES | IS 10322(Part 5/Sec 1):2012* | 01 March 2016 |
29 | UPS/INVERTORS OF RATING <= 5KVA | IS 16242(Part 1):2014* | 01 March 2016 |
30 | SEALED SECONDARY CELLS/BATTERIES CONTAINING ALKALINE OR OTHER NON-ACID ELECTROLYTES FOR USE IN PORTABLE APPLICATIONS | IS 16046:2015* | 01 June 2016 |
31 | SEALED SECONDARY CELLS/BATTERIES CONTAINING ALKALINE OR OTHER NON-ACID ELECTROLYTES FOR USE IN PORTABLE APPLICATIONS PART 1 NICKEL SYSTEMS | IS 16046:2015* | 01 June 2016 |
32 | SEALED SECONDARY CELLS/BATTERIES CONTAINING ALKALINE OR OTHER NON-ACID ELECTROLYTES FOR USE IN PORTABLE APPLICATIONS PART 2 LITHIUM SYSTEMS | IS 16046:2015* | 01 June 2016 |
33 | INDIAN LANGUAGE SUPPORT FOR MOBILE PHONE HANDSETS | IS 16333 (Part 3) : 2016* | 01 May 2018 |
34 | Recessed LED Luminaries | IS 10322 (Part 5/Section 2) : 2012 | 23 May 2018 |
35 | LED Luminaires for Road and Street lighting | IS 10322 (Part 5/Section 3) : 2012 | 23 May 2018 |
36 | LED Flood Lights | IS 10322 (Part 5/Section 5) : 2013 | 23 May 2018 |
37 | LED Hand lamps | IS 10322 (Part 5/Section 6) : 2013 | 23 May 2018 |
38 | LED Lighting Chains | IS 10322 (Part 5/Section 7) : 2013 | 23 May 2018 |
39 | LED Luminaires for Emergency Lighting | IS 10322 (Part 5/Section 8) : 2013 | 23 May 2018 |
40 | UPS/Inverters of rating <= 10kVA | IS 16242 (Part 1) : 2014 | 23 May 2018 |
41 | Plasma/ LCD/LED Television of screen size up-to 32 | IS 616 : 2010 | 23 May 2018 |
42 | Visual Display Units, Video Monitors of screen size upto 32 | IS 13252 (Part 1) : 2010 | 23 May 2018 |
43 | CCTV Cameras/CCTV Recorders | IS 13252 (Part 1) : 2010 | 23 May 2018 |
44 | Adapters for household and similar electrical appliances | IS 302 (Part 1) : 2008 | 23 May 2018 |
45 | USB driven Barcode readers, barcode scanners, Iris scanners, Optical fingerprint scanners | IS 13252 (Part 1) : 2010 | 23 May 2018 |
46 | Smart watches | IS 13252 (Part 1) : 2010 | 23 May 2018 |
47 | Crystalline Silicon Terrestrial Photovoltaic (PV) modules (Si wafer based) | IS 14286 : 2010/ IEC 61215 : 2005, IS/IEC 61730 (Part 1) : 2004 & IS/IEC 61730 (Part 2) : 2004 | 31 March 2019 |
48 | Thin-Film Terrestrial Photovoltaic (PV) Modules (a-Si, CiGs and CdTe) | IS 16077 : 2013/ IEC 61646 : 2008, IS/IEC 61730 (Part 1) : 2004 & IS/IEC 61730 (Part 2) : 2004 | 31 March 2019 |
49 | Power Invertors for use in photovoltaic power system | IS 16221 (Part 2) : 2015 | 30 June 2021 |
50 | Utility-Interconnected Photovoltaic inverters | IS 16221 (Part 2) : 2015 & IS 16169 : 2014 | 30 June 2021 |
51 | Storage battery | IS 16270 : 2014 | 01 January 2019 |
52 | Independent LED Modules for General Lighting | IS 16103 (Part 1) : 2012 | 01 April 2021 |
53 | Lighting Chain (Rope Lights) | IS 10322 (Part 5/Sec 9) : 2017 | 01 April 2021 |
54 | Keyboard | IS 13252 (Part 1) : 2010 | 01 April 2021 |
55 | Induction Stove | IS 302-2-6 : 2009 | 01 April 2021 |
56 | Automatic Teller Cash dispensing machines | IS 13252 (Part 1) : 2010 | 01 April 2021 |
57 | USB Type External Hard Disk Drive | IS 13252 (Part 1) : 2010 | 01 April 2021 |
58 | Wireless Headphone and Earphone | IS 616 : 2017 | 01 April 2021 |
59 | USB Type External Solid-State Storage Devices (above 256 GB capacity) | IS 13252 (Part 1) : 2010 | 01 April 2021 |
60 | Electronic Musical System with input power below 200 Watts | IS 616 : 2017 | 01 April 2021 |
61 | Standalone Switch Mode Power Supplies (SMPS) with output voltage 48V (max) | IS 13252 (Part 1) : 2010 | 01 April 2021 |
62 | Television other than Plasma/ LCD/LED TVs | IS 616 : 2017 | 01 April 2021 |
63 | Rice Cooker | IS 302-2-15 : 2009 | 01 April 2021 |
64 | Wireless Microphone | IS 616 : 2017 | 01 October 2021 |
65 | Digital Camera | IS 13252 (Part 1) : 2010 | 01 October 2021 |
66 | Video Camera | IS 616 : 2017 | 01 October 2021 |
67 | Webcam (Finished Product) | IS 616 : 2017 | 01 October 2021 |
68 | Smart Speakers (with and without Display) | IS 616 : 2017 | 01 October 2021 |
69 | Dimmers for LED products | IS 60669-2-1: 2008 | 01 October 2021 |
70 | Bluetooth Speakers | IS 616 : 2017 | 01 October 2021 |
71 | Low – Voltage switchgear and control gear: Circuit – Breakers | IS/IEC 60947-2 : 2016 | 11 November 2021 |
72 | Low – Voltage switchgear and control gear: switches, disconnectors, switch disconnectors and fuse – Combination units | IS/IEC 60947-3 : 2012 | 11 November 2021 |
73 | Low – Voltage switchgear and control gear: electromechanical contactors and motor – Starters | IS/IEC 60947-4-1 : 2012 | 11 November 2021 |
74 | Low – Voltage switchgear and control gear: a.c semiconductor motor controllers and starters | IS/IEC 60947-4-2 : 2011 | 11 November 2021 |
75 | Low – Voltage switchgear and control gear: a.c. semiconductor motor controllers and contactors for non – Motor loads | IS/IEC 60947-4-3 : 2014 | 11 November 2021 |
76 | Low – Voltage switchgear and control gear: electromechanical control circuit devices | IS/IEC 60947-5-1 : 2009 | 11 November 2021 |
77 | Low – Voltage switchgear and control gear proximity switches | IS/IEC 60947-5-2 : 2007 | 11 November 2021 |
78 | Low – Voltage switchgear and control gear: electrical emergency stop devices with mechanical latching function | IS/IEC 60947-5-5 : 2016 | 11 November 2021 |
79 | Ortho Phosphoric Acid | IS 798 : 2020 | 12 December 2021 |
80 | Cotton Bales | IS 12171:2019 | 03 March 2023 |
81 | Trimethyl Phosphate Technical Grade | IS 17412:2020 | 03 March 2023 |
Forms required for BIS CRS registration
Forms | Required for |
Form-I | Application for grant of new license |
Form-II | Format for the undertaking of test reports |
Form-III | Format for affidavit |
Form-IV | Format for letter of nomination of AIR (Authorized Indian Representative) |
Form-VI | Application for Renewal of License |
Form-VIII A | Inclusion or Model Withdrawal |
Form-VIII B | Change of other details in the scope of the license |
Who can apply for BIS CRS registration?
Manufacturers of any product covered by the Mandatory Registration Order notified by the Ministry of Electronics and Information Technology or the Ministry of New and Renewable Energy are required to apply for BIS CRS registration.
Documents required to obtain an CRS Registration.
- Business License of the manufacturing unit;
- If the signatory person is other than the head of the manufacturing facility, then submit the Authorization Letter;
- ISO Certificate of the manufacturer;
- Application form;
- Nomination Letter of AIR;
- Testing documents such as filled CCL and CDF;
- Authorized Indian Representative and Affidavit (In case of Foreign Manufacturer);
- Test Report;
- Trademark Certificate;
- Trademark Authorization Letter, in case the brand, is not owned by the manufacturer;
- Undertaking;
- Product manual of the applied devices.
FAQs About CRS Registration?
Disclaimer: The content provided here is for informational purposes only. Your access to or use of the Site or Content does not create an attorney-client relationship. The information provided on this website is not legal or professional advice and should not be relied upon for such purposes or as a substitute for legal advice from a licensed attorney in your state. . For more information and tailored information, please feel free to contact us.